10月12日,泰晤士高等教育(THE)發布2023年世界大學排名的結果,今年共有來自104個國家/地區的1799所大學上榜,較去年增加137所,創歷史新高。其中,共有7所中國大陸的高校進入了世界大學排名前100名,相較于去年的6所,進入百強榜單中有所增加。新加坡方面,今年共有2所大學進入前100,分別是排名第21位的新加坡國立大學和排名第46位的新加坡南洋理工大學。
2022泰晤士世界大學排名和QS世界大學排名匯總 | ||||||
---|---|---|---|---|---|---|
學校名稱 | 英文名 | 國家/地區 | THE | QS | USNews | ARWU |
牛津大學 | University of Oxford | 英國 | 1 | 2 | 5 | 7 |
加州理工學院 | California Institute of Technology | 美國 | 2 | 6 | 9 | 9 |
哈佛大學 | Harvard University | 美國 | 2 | 5 | 1 | 1 |
斯坦福大學 | Stanford University | 美國 | 4 | 3 | 3 | 2 |
麻省理工學院 | Massachusetts Institute of Technology | 美國 | 5 | 1 | 2 | 4 |
劍橋大學 | University of Cambridge | 英國 | 5 | 3 | 8 | 3 |
普林斯頓大學 | Princeton University | 美國 | 7 | 20 | 16 | 6 |
加州大學伯克利分校 | University of California, Berkeley | 美國 | 8 | 32 | 4 | 5 |
耶魯大學 | Yale University | 美國 | 9 | 14 | 12 | 11 |
芝加哥大學 | University of Chicago | 美國 | 10 | 10 | 15 | 10 |
哥倫比亞大學 | Columbia University | 美國 | 11 | 19 | 6 | 8 |
倫敦帝國學院 | Imperial College London | 英國 | 12 | 7 | 20 | 25 |
約翰霍普金斯大學 | Johns Hopkins University | 美國 | 13 | 25 | 9 | 16 |
賓夕法尼亞大學 | University of Pennsylvania | 美國 | 13 | 13 | 13 | 15 |
蘇黎世聯邦理工學院 | ETH Zurich | 瑞士 | 15 | 8 | 26 | 21 |
北京大學 | Peking University | 中國 | 16 | 18 | 45 | 45 |
清華大學 | Tsinghua University | 中國 | 16 | 17 | 26 | 28 |
倫敦大學學院 | University College London(UCL) | 英國 | 18 | 8 | 16 | 17 |
多倫多大學 | University of Toronto | 加拿大 | 18 | 26 | 16 | 22 |
加州大學洛杉磯分校 | University of California, Los Angeles | 美國 | 20 | 40 | 14 | 14 |
新加坡國立大學 | National University of Singapore | 新加坡 | 21 | 11 | 29 | 75 |
康奈爾大學 | Cornell University | 美國 | 22 | 21 | 22 | 12 |
杜克大學 | Duke University | 美國 | 23 | 52 | 23 | 32 |
密歇根大學-安娜堡 | University of Michigan - Ann Arbor | 美國 | 24 | 23 | 19 | 26 |
西北大學 | Northwestern University | 美國 | 24 | 30 | 24 | 34 |
紐約大學 | New York University | 美國 | 26 | 42 | 30 | 27 |
倫敦政治經濟學院 | London School of Economics and Political Science | 英國 | 27 | 49 | 230 | 151 |
卡內基梅隆大學 | Carnegie Mellon University | 美國 | 28 | 53 | 102 | 97 |
華盛頓大學 | University of Washington | 美國 | 29 | 85 | 7 | 19 |
愛丁堡大學 | The University of Edinburgh | 英國 | 30 | 16 | 32 | 38 |
香港大學 | The University of Hong Kong | 中國香港 | 30 | 22 | 76 | 101 |
慕尼黑大學 | LMU Munich | 德國 | 32 | 64 | 46 | 48 |
墨爾本大學 | University of Melbourne | 澳大利亞 | 33 | 37 | 25 | 33 |
加州大學圣地亞哥分校 | University of California, San Diego | 美國 | 34 | 48 | 21 | 18 |
東京大學 | The University of Tokyo | 日本 | 35 | 23 | 77 | 24 |
倫敦國王學院 | King’s College London | 英國 | 35 | 35 | 33 | 47 |
不列顛哥倫比亞大學 | University of British Columbia | 加拿大 | 37 | 46 | 35 | 42 |
慕尼黑技術大學 | Technical University of Munich | 德國 | 38 | 50 | 74 | 52 |
卡羅林斯卡研究所 | Karolinska Institute | 瑞典 | 39 | - | 48 | 42 |
洛桑聯邦理工學院 | École Polytechnique Fédérale de Lausanne | 瑞士 | 40 | 14 | 70 | 91 |
巴黎文理研究大學 | PSL University | 法國 | 40 | 44 | - | 38 |
海德堡大學 | Heidelberg University | 德國 | 42 | 63, | 54 | 57 |
天主教魯汶大學(荷蘭語區) | KU Leuven | 比利時 | 42 | 70 | 48 | 87 |
麥吉爾大學 | McGill University | 加拿大 | 44 | 27 | 51 | 67 |
佐治亞理工學院 | Georgia Institute of Technology | 美國 | 45 | 88 | 58 | 101 |
南洋理工大學 | Nanyang Technological University | 新加坡 | 46 | 12 | 33 | 81 |
德克薩斯州大學奧斯汀分校 | The University of Texas at Austin | 美國 | 47 | 67 | 43 | 41 |
伊利諾伊大學香檳分校 | University of Illinois at Urbana-Champaign | 美國 | 48 | 82 | 72 | 55 |
香港中文大學 | Chinese University Hong Kong | 中國香港 | 49 | 39 | 82 | 101 |
曼徹斯特大學 | The University of Manchester | 英國 | 50 | 27 | 58 | 35 |
圣路易斯華盛頓大學 | Washington University in St Louis | 美國 | 51 | 107 | 31 | 23 |
北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 美國 | 52 | 100 | 39 | 29 |
瓦赫寧根大學與研究院 | Wageningen University & Research | 荷蘭 | 53 | 123 | 80 | 101 |
首爾國立大學 | Seoul National University | 韓國 | 54 | 36 | 130 | 101 |
澳大利亞國立大學 | The Australian National University | 澳大利亞 | 54 | 27 | 56 | 76 |
昆士蘭大學 | The University of Queensland | 澳大利亞 | 54 | 47 | 36 | 51 |
蒙納士大學 | Monash University | 澳大利亞 | 57 | 58 | 40 | 80 |
悉尼大學 | The University of Sydney | 澳大利亞 | 58 | 38 | 28 | 69 |
威斯康星大學-麥迪遜 | University of Wisconsin - Madison | 美國 | 58 | 75 | 52 | 31 |
復旦大學 | Fudan University | 中國 | 60 | 31 | 141 | 77 |
京都大學 | Kyoto University | 日本 | 61 | 33 | 127 | 37 |
波士頓大學 | Boston University | 美國 | 62 | 112 | 65 | 95 |
南加州大學 | University of Southern California | 美國 | 63 | 112 | 70 | 61 |
布朗大學 | Brown University | 美國 | 64 | 60 | 119 | 101 |
阿姆斯特丹大學 | University of Amsterdam | 荷蘭 | 65 | 55 | 38 | 101 |
香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 | 66 | 34 | 105 | 201 |
加州大學戴維斯分校 | University of California, Davis | 美國 | 67 | 138 | 67 | 100 |
加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | 美國 | 68 | 146 | 67 | 57 |
烏特勒支大學 | Utrecht University | 荷蘭 | 69 | 110 | 48 | 50 |
新南威爾士大學 | The University of New South Wales | 澳大利亞 | 70 | 43 | 41 | 65 |
萊頓大學 | Leiden University | 荷蘭 | 71 | 112 | 82 | 83 |
鹿特丹伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 | 72 | 179 | 62 | 101 |
夏綠特-柏林醫學部 | Charité - Universitätsmedizin Berlin | 德國 | 73 | - | - | - |
柏林洪堡大學 | Humboldt University of Berlin | 德國 | 74 | 128 | 78 | - |
代爾夫特理工大學 | Delft University of Technology | 荷蘭 | 75 | 57 | 174 | 151 |
浙江大學 | Zhejiang University | 中國 | 75 | 45 | 115 | 52 |
蘇黎世大學 | University of Zurich | 瑞士 | 75 | 70 | 64 | 54 |
圖賓根大學 | University of Tübingen | 德國 | 78 | - | - | 151 |
華威大學 | University of Warwick | 英國 | 78 | 61 | 144 | 101 |
格羅寧根大學 | University of Groningen | 荷蘭 | 80 | 128 | 88 | 64 |
麥克馬斯特大學 | McMaster University | 加拿大 | 80 | 140 | 133 | 92 |
埃默里大學 | Emory University | 美國 | 82 | 160 | 74 | 101 |
柏林自由大學 | Free University of Berlin | 德國 | 83 | 127 | 95 | - |
上海交通大學 | Shanghai Jiao Tong University | 中國 | 84 | 50 | 105 | 59 |
俄亥俄州立大學 | The Ohio State University | 美國 | 85 | 120 | 52 | 101 |
格拉斯哥大學 | University of Glasgow | 英國 | 86 | 73 | 84 | 151 |
明尼蘇達大學雙城分校 | University of Minnesota | 美國 | 86 | 186 | 55 | 40 |
蒙特利爾大學 | Université de Montréal | 加拿大 | 88 | 111 | 151 | 101 |
中國科學技術大學 | University of Science and Technology of China | 中國 | 88 | 98 | 110 | 63 |
索邦大學 | Sorbonne Universite | 法國 | 88 | 72 | 46 | 35 |
香港理工大學 | The Hong Kong Polytechnic University | 中國香港 | 91 | 66 | 124 | 151 |
布里斯托大學 | University of Bristol | 英國 | 92 | 62 | 92 | 78 |
馬里蘭大學帕克分校 | University of Maryland, College Park | 美國 | 93 | 158 | 60 | 56 |
密歇根州立大學 | Michigan State University | 美國 | 93 | 157 | 108 | 101 |
巴黎理工學院 | Institut Polytechnique de Paris | 法國 | 95 | 49 | - | 301 |
根特大學 | Ghent University | 比利時 | 96 | 141 | 92 | 71 |
哥本哈根大學 | University of Copenhagen | 丹麥 | 96 | 79 | 37 | 30 |
加州大學歐文分校 | University of California, Irvine | 美國 | 98 | 232 | 86 | 70 |
達特茅斯學院 | Dartmouth College | 美國 | 99 | 191 | 247 | 301 |
韓國高等科學技術研究院 | Korea Advanced Institute of Science and Technology | 韓國 | 99 | - | 280 | 201 |
(泰晤士世界大學排名top100)
QS世界大學排名與泰晤士高等教育世界大學排名(THE)有和區別
QS世界大學排名和泰晤士高等教育世界大學排名(THE)都是世界公認的較為權威的世界大學排名。區別在于,THE專業排名基本覆蓋所有專業,本科和碩士均可參考。相比QS排名,THE的指標加大了學術指標,更偏重于專業設置、就業情況以及科研水平,大家能夠從THE每年的排名中看出不同學校在專業以及科研方面的變化及趨勢。
QS排名比較注重學術同行的評價,它還把“全球雇主評價”納入了指標體系,注重學生的就業評價,這是其他排名所沒有的;但也因為都是“評價”所以會有很大程度上的主觀性。建議家長和同學們在擇校時,若更多的考慮未來就業,可參考QS排名選擇學校。
一句話總結:
如果更注重學術,那么你的參照順序應該是:THE>QS
如果你更加關注就業,可以按照這樣的先后順序參考榜單:QS>THE
留學目標是美國方向,請參考US.News大學排名,英聯邦國家方向參考QS、THE等。